Ground Parallels
ORDER NO. | BODY SIZE WxHxLxPcs | CLAMP SIZE AxBxCxLxPcs | CODE NO. |
VP-100 | 5x16x100x2 | 15x31x2.5x200x2 | 1004-001 |
6x18x100x2 | |||
8x24x100x2 | |||
10x30x100x2 | |||
12x36x150x2 | |||
14x48x150x2 | |||
18x60x150x2 | |||
22x62x100x2 |
“VERTEX-Ground Parallels”,
“VP-100
– Hardness: HRC 50˚ ~ 55˚
– Precision: W x H ± 0.01L ± 0.5
– Accuracy: 0.01mm
– Process: Four-side ground
– Packed by plastic case: Meas: 0.3 CFT
Ground Parallels
ORDER NO. | BODY SIZE WxHxLxPcs | CLAMP SIZE AxBxCxLxPcs | CODE NO. |
VP-100 | 5x16x100x2 | 15x31x2.5x200x2 | 1004-001 |
6x18x100x2 | |||
8x24x100x2 | |||
10x30x100x2 | |||
12x36x150x2 | |||
14x48x150x2 | |||
18x60x150x2 | |||
22x62x100x2 |