Clamping Studs
Metric Size
| ORDER NO. | SIZE | L | CODE NO. |
| 1323M | M8x1.25P | 75 | 1003-071 |
| 1324M | 100 | 1003-072 | |
| 1325M | 125 | 1003-073 | |
| 1326M | 150 | 1003-074 | |
| 1327M | 175 | 1003-075 | |
| 1328M | 200 | 1003-076 | |
| 1333M | M10.1.5P | 75 | 1003-081 |
| 1334M | 100 | 1003-082 | |
| 1335M | 125 | 1003-083 | |
| 1336M | 150 | 1003-084 | |
| 1337M | 175 | 1003-085 | |
| 1338M | 200 | 1003-086 | |
| 1343M | M12x1.75P | 75 | 1003-091 |
| 1344M | 100 | 1003-092 | |
| 1345M | 125 | 1003-093 | |
| 1346M | 150 | 1003-094 | |
| 1347M | 175 | 1003-095 | |
| 1348M | 200 | 1003-096 | |
| 1343MA | M14x2.0P | 75 | 1003-101 |
| 1344MA | 100 | 1003-102 | |
| 1345MA | 125 | 1003-103 | |
| 1346MA | 150 | 1003-104 | |
| 1347MA | 175 | 1003-105 | |
| 1348MA | 200 | 1003-106 | |
| 1353M | M16x2.0P | 75 | 1003-111 |
| 1354M | 100 | 1003-112 | |
| 1355M | 125 | 1003-113 | |
| 1356M | 150 | 1003-114 | |
| 1357M | 175 | 1003-115 | |
| 1358M | 200 | 1003-116 | |
| 13510M | 250 | 1003-117 | |
| 13512M | 300 | 1003-118 | |
| 1363M | M18x2.5P | 75 | 1003-120 |
| 1364M | 100 | 1003-121 | |
| 1365M | 125 | 1003-122 | |
| 1366M | 150 | 1003-123 | |
| 1367M | 175 | 1003-124 | |
| 1368M | 200 | 1003-125 | |
| 13610M | 250 | 1003-126 | |
| 13612M | 300 | 1003-127 | |
| 1373M | M20x2.5P | 75 | 1003-140 |
| 1374M | 100 | 1003-141 | |
| 1375M | 125 | 1003-142 | |
| 1376M | 150 | 1003-143 | |
| 1377M | M20x2.5P | 175 | 1003-144 |
| 1378M | 200 | 1003-145 | |
| 13710M | 250 | 1003-146 | |
| 13712M | 300 | 1003-147 | |
| 1384M | M24x3.0P | 100 | 1003-150 |
| 1385M | 125 | 1003-151 | |
| 1386M | 150 | 1003-152 | |
| 1387M | 175 | 1003-153 | |
| 1388M | 200 | 1003-154 |
